
Pepsi Max Cola | 330ml Can | 24 Pack
Pepsi · Grocery › Drinks › Fizzy Drinks › Cola
Quick info
Sales rank
#1
Grocery
Bought / mo
100K+
Amazon badge
Rank drops
11
last 30 days
Profit
-£0.12
ROI
—
Margin
-1.4%
Breakeven
£8.53
Max cost for 30% ROI-£0.10
Ranks & prices
window averages · — not fully covered
| Latest | 30d | 90d | 180d | 365d | |
|---|---|---|---|---|---|
| Sales rank | #1 | #5 | #4 | #3 | #3 |
| Best rank | · | #1 | #1 | #1 | #1 |
| Rank drops | · | 11 | 25 | 39 | 71 |
| Buy box | £8.38 | £9.77 | £9.21 | £8.55 | £8.47 |
| Lowest buy box | · | £7.76 | £7.76 | £6.47 | £6.44 |
| New offers | 22 | 28.3 | 28.3 | 27.3 | 27.1 |
| Bought / mo | 100K+ | 100K | 96.4K | 98.2K | 91.8K |
History
via amdb
Drag to zoom · double-click to reset
Buy box
—
Sales rank
—
Bought in past month
—
New offers
—
Alerts
21
- Dangerous goodsNot flagged
- Size tierLarge parcel 2
- Fee seasonPeak fulfilment fees
- SeasonalityQ4 history below
Q4 seasonality
Oct–Dec averages
| Oct | Nov | Dec | Quarter | |
|---|---|---|---|---|
| 2026so far | £10.71 | — | — | £10.71 |
| Bought / mo | 100K | — | — | 100K |
| 2025 | £8.51 | £9.14 | £6.86 | £8.16 |
| Bought / mo | 77.5K | 69.5K | 96.9K | 81.4K |
| 2024 | £9.51 | £8.45 | £7.70 | £8.55 |
| Bought / mo | 27.2K | 37.1K | 43.5K | 35.9K |
Bought / mo averages Amazon's badge floor, so it is a lower bound.
Offers
26 liveAMZFBA 5FBM 20
!Amazon is selling at £8.38
| Seller | Price | Profit | ROI |
|---|---|---|---|
FBMMorrisons | -£5.40 | — | |
AMZAmazon | -£0.12 | — | |
FBMSHOP 4 LESS | £3.40 | — | |
FBMSHOP 4 LESS | £3.54 | — | |
FBMSHOP 4 LESS | £3.56 | — | |
| £3.70 | — | ||
FBMDragodirect | £4.62 | — | |
| £4.66 | — | ||
FBMVRSH Express | £4.86 | — | |
| £5.20 | — | ||
| £5.61 | — | ||
| £6.22 | — | ||
FBMSiren Sweets | £6.30 | — | |
| £6.30 | — | ||
| £6.30 | — | ||
| £6.95 | — | ||
| £6.98 | — | ||
FBMmyShop UK | £6.98 | — | |
| £8.89 | — | ||
| £8.91 | — | ||
| £9.71 | — | ||
| £9.92 | — | ||
FBMDNV21 LTD | £10.40 | — | |
FBMDNV21 LTD | £10.40 | — | |
FBMSVV Store | £11.08 | — | |
FBMjonaro | £11.30 | — |
Click a price to use it as your sale price. Lowest FBA £16.59 · lowest FBM £1.64
Profit calculator
FBA
VAT rateazinfo detected 20%
Cost discount
- Sale price
- £8.38
- Cost price
- £0.00
- Discount
- £0.00
- Fulfilment fee
- £6.68
- Referral fee
- £0.42
- Closing fee
- £0.00
- Total fees
- £7.10
- VAT on fees
- £1.42
- VAT due
- -£0.02
- Amazon payout
- -£0.14
- Profit
- -£0.12
- ROI
- —
- Margin
- -1.4%
- Max cost
- -£0.10
- Breakeven
- £8.53
Fees are azinfo's UK rate card at the sale price. Breakeven treats the referral fee as a flat share of price.
Package & fees
- Dimensions
- 41 × 26.7 × 11.7 cm
- Weight
- 8.30 kg
- Size tier
- Large parcel 2
- Programme
- Standard FBA selected parcel
- Fulfilment fee at £8.38
- £6.68
- Referral fee
- £0.42 · 5.0%
- Fee season
- Festive peak
- VAT rate (detected)
- 20%
Marketplaces
| Site | Lowest new | 90d avg |
|---|---|---|
| 🇬🇧amazon.co.uk | £8.38 | £10.04 |
| 🇩🇪amazon.de | — | — |
| 🇫🇷amazon.fr | — | — |
| 🇮🇹amazon.it | — | — |
| 🇪🇸amazon.es | — | — |